Consolidated Defaulter List
Consolidated Defaulter List
CONSOLIDATED DEFAULTERS LIST (AS ON 28th February 2023) UPDATED ON 15.03.2023
(i) Defaulters on non submission of Fee & Cost Disclosures & Relationship Disclosures
Fee & Cost Disclosures | Relationship Disclosures | ||||||||||||
S No. | Enr. No. | Name of IRP | Name of Corporate Debtor | CIN | I | II | III | IRP | COC | RP | PRA | ||
1 | IP/P-00534 | Venkata Suryanarayanarao Nagulapati | SHRID METAL TECHNOLOGIES PRIVATE LIMITED | U28112PN2009PTC134607 | – | – | – | – | – | – | Jul-19 | ||
2 | IP/P-00025 | Vandana Garg | ROLTA BI & BIG DATA ANALYTICS PRIVATE LIMITED | U29253MH2014PTC255827 | – | – | – | Jul-21 | – | – | Jul-19 | ||
3 | IP/P-00025 | Vandana Garg | Rolta Defence Technology Systems Private Limited | U74120MH2015PTC269505 | – | – | – | Jul-21 | – | – | – | ||
4 | IP/P-01048 | V Navneeth | TAG INFO SOLUTIONS INDIA PRIVATE LIMITED | U72900TN2010PTC074201 | – | – | Aug-21 | – | – | – | – | ||
5 | IP/P-00032 | B. NAGA BHUSHAN | NITHIN PROTEINS PRIVATE LIMITED | U15137AP2014PTC095221 | – | – | Aug-21 | – | – | – | – | ||
6 | IP/P-00034 | MANISH MOTILAL JAJU | IGL Industries Limited | U29253MH2011PLC216318 | – | – | – | Aug-21 | – | – | – | ||
7 | IP/P-00121 | Medha Hrishikesh Kulkarni | YASHOMATI HOSPITALS PRIVATE LIMITED | U85110KA2007PTC068050 | Aug-21 | Aug-21 | – | – | Aug-21 | – | – | ||
8 | IP/P-00218 | Mr. Anil Kumar Sharma | Sare Homes Project Services Private Limited | U45400DL2008PTC173681 | – | – | – | Jul-21 | – | – | – | ||
9 | IP/P-00383 | Mukesh Kumar Grover | THREE LEAVES BOOKS INTERNATIONAL PRIVATE LIMITED | U22110DL2014PTC269124 | Aug-21 | – | – | – | Aug-21 | Aug-21 | – | ||
10 | IP/P-00413 | Mahesh R Sureka | Minesh Prints Limited | U17120MH1992PLC065520 | – | – | – | – | Feb-21 | – | – | ||
11 | IP/P-00413 | Mahesh Ramswaroop Sureka | GOLDEN BEACH INFRACON PRIVATE LIMITED | U70109MH2009PTC191338 | – | – | – | – | Aug-21 | – | – | ||
12 | IP/P-00419 | VISHAL GHISULAL JAIN | NAYAK INFRASTRUCTURE PRIVATE LIMITED | U74210AS2007PTC008539 | – | – | – | Aug-21 | – | – | – | ||
13 | IP/P-00586 | Kedarram R Laddha | Shambhu Textiles Mills Private Limited | U17110GJ1996PTC030772 | – | Sep-20 | – | – | – | – | – | ||
14 | IP/P-00586 | Kedarram Ramratan Laddha | Ansh Electroplast Pvt. Ltd | U31501GJ2014PTC078312 | – | – | Sep-20 | – | – | – | – | ||
14 | IP/P-00652 | Teena saraswat Pandey | M.P. AGRO BRK ENERGY FOODS LIMITED | U15410MP2007PLC019486 | – | – | – | Jul-21 | – | – | – | ||
15 | IP/P-00657 | B Ramana Kumar | KRISHNAA ENERGY PRIVATE LIMITED | U40109TN2008PTC066318 | Feb-21 | – | – | – | Feb-21 | Jul-21 | – | ||
16 | IP/P-00669 | Umang Subhashchandra Khandelwal | POWAI CUBICLES PRIVATE LIMITED | U74120MH2015PTC268565 | Jul-21 | Jul-21 | – | – | Jul-21 | – | – | ||
17 | IP/P-00852 | Pawan Kumar Agrawal | KSBL SECURITIES LIMITED | U74899HR1993PLC045764 | Jul-21 | Jul-21 | – | – | Jul-21 | – | – | ||
18 | IP/P-00919 | Mummaneni Vazra Laxmi | NATURAL POWER ASIA PRIVATE LIMITED | U31401TG2013PTC090888 | – | – | – | – | – | Jul-21 | – | ||
19 | IP/P-01032 | MALHAR RASHMIKANT MEHTA | FAVOURITE FABTECH PRIVATE LIMITED | U29100GJ2011PTC066371 | – | – | – | – | Feb-21 | – | – | ||
20 | IP/P-01032 | MALHAR RASHMIKANT MEHTA | MBC Agro Industries LLP | AAG-8280 | – | – | – | – | – | Jul-21 | – | ||
21 | IP/P-01049 | ANURAG JAIN | SUVISHRHU SPECIALITY CHEMICALS PRIVATE LIMITED | U24118MH2008PTC179643 | – | – | – | Jul-21 | – | – | – | ||
22 | IP/P-01055 | Mayank Rameshchandra Jain | Maxgrow India Limited | L51100MH1994PLC076018 | – | – | – | Jun-21 | – | – | – | ||
23 | IP/P-01343 | Sivagurunathan T | AESYS TECHNOLOGIES INDIA PRIVATE LIMITED | U74900TN2011FTC079926 | – | – | – | Jul-21 | – | – | – | ||
24 | IP/P-01425 | Udaykumar Bhaskar Bhat | MIRAJ DAIRY PRIVATE LIMITED | U74900PN2014PTC151661 | – | – | – | – | – | Jul-21 | – | ||
25 | IP/P-01520 | ASHISH VYAS | Vijay Citispace Private Limited | U45202MH2009PTC196272 | – | – | – | Jul-21 | – | – | – | ||
26 | IP/P-01544 | K K BALASUBRAMANIAN | FORCE 1 GUARDING SERVICES PRIVATE LIMITED | U74920TN2002PTC048679 | – | – | – | – | – | Jul-21 | – | ||
27 | IP/P-01757 | Kanak Jani | ANUSHKA MOULDS AND DIES PRIVATE LIMITED | U29253MH2010PTC201502 | – | – | – | – | – | Jul-21 | – | ||
28 | IP/P-01807 | S. DEHALEESAN | FORZA CASTING PRIVATE LIMITED | U27104TZ2010PTC016097 | – | – | – | Jul-21 | – | – | – | ||
29 | IP/P-01892 | Sanjeev Chaudhary | Advance Nath Agri Chemicals Private Limited | U24211MP2012PTC029169 | Jun-21 | – | – | – | – | – | – | ||
30 | IP/P-02059 | L. Bhadri | T2T Designs Private Limited | U36103TN2011PTC079146 | – | – | – | Jul-21 | – | – | – | ||
31 | IP/P-02140 | Arpit Kothari | GBJ HOTELS PRIVATE LIMITED | U55101TZ2008PTC014695 | – | – | – | Jul-21 | – | – | – | ||
32 | IP/P-02252 | A GOPALA KRISHNA | BUILDMATE PROJECTS PRIVATE LIMITED | U45200TG1991PTC012959 | – | – | – | Jul-21 | – | – | – |
(ii) Discrepancies found in Scrutiny of Forms as per IBBI Circular No. IBBI/CIRP/023/2019 dated 14th August 2019 – No. of IPs-34
Discrepancies found during Scrutiny Process | |||||||
S.No. | Enrollment No. | Name of the IP | Name of the Corporate Debtor | CIN | Forms Scrutinised in the month of: | ||
1 | IP/P-00475 | Vineet Aggarwal | AARVANSS INFRASTRUCTURE PRIVATE LIMITED | U45400DL2008PTC172896 | Aug-20 | ||
2 | IP/P-00475 | Vineet Aggarwal | ERAM INFRAPROJECTS PRIVATE LIMITED | U45400UP2013PTC056526 | Aug-20 | ||
3 | IP/P-00475 | Vineet Aggarwal | PAL NEWS MEDIA PRIVATE LIMITED | U22120DL2005PTC204283 | Aug-20 | ||
4 | IP/P-00475 | Vineet Aggarwal | AVVANI INFRAPROJECTS LIMITED | U45400DL2011PLC224632 | Aug-20 | ||
5 | IP/P-00475 | Vineet Aggarwal | Fortune Graphics Ltd. | U21029DL1999PLC101357 | Aug-20 | ||
6 | IP/P-00475 | Vineet Aggarwal | JSM Devcons India Pvt. Ltd. | U45200MP2011PTC025730 | Aug-20 | ||
7 | IP/P-00475 | Vineet Aggarwal | NU TEK INDIA LIMITED | L74899DL1993PLC054313 | Aug-20 | ||
8 | IP/P-00475 | Vineet Aggarwal | Rising buildwell Pvt. Ltd. | U70101DL2006PTC148883 | Aug-20 | ||
9 | IP/P-00475 | Vineet Aggarwal | V S MATRIX PRIVATE LIMITED | U74899DL1990PTC040510 | Aug-20 | ||
10 | IP/P-00475 | Vineet Aggarwal | Value Makers International Private Limited | U51109DL2010PTC208724 | Aug-20 | ||
11 | IP/P-00275 | Arun Kumar Malani | Blossoms Oils & Fats Ltd | U15143TG1998PLC029987 | Feb-21 | ||
12 | IP/P-00275 | Arun Kumar Malani | VNR Infra Metals Pvt Ltd | U63090TG2009PTC065104 | Feb-21 | ||
13 | IP/P-00275 | Arun Kumar Malani | New-Tech Forge and Foundry Ltd | U27104GJ2002PTC041410 | Feb-21 | ||
14 | IP/P-00275 | Arun Kumar Malani | Micro Forge (India) Limited | L72200GJ1988PLC010369 | Feb-21 | ||
15 | IP/P-00275 | Arun Kumar Malani | VARNIKA INDUSTRIES PRIVATE LIMITED | U31908TG2013PTC086443 | Feb-21 | ||
16 | IP/P-00696 | Rakesh R Rathi | Dome-Bell Electronics India P Ltd | U65992PN1982PTC028301 | Mar-21 | ||
17 | IP/P-00696 | Rakesh R Rathi | Vedant Industrial Systems & Automation Pvt. Ltd | U51909MH2002PTC136636 | Mar-21 | ||
18 | IP/P-00696 | Rakesh R Rathi | Academy For Counseling and Education Pvt. Ltd. | U80301MH2010PTC198345 | Mar-21 | ||
19 | IP/P-00696 | Rakesh R Rathi | VOVL LIMITED | U11102MH2010PLC199078 | Mar-21 | ||
20 | IP/P-00683 | Arvinder Singh | HANUNG TOYS AND TEXTILES LIMITED | L74999DL1990PLC041722 | Apr-21 | ||
21 | (IP/P-01440) | S Ramachandran | Core Indo Ispat Private Limited | U30006TN1993PTC024707 | Jun-21 | ||
22 | (IP/P-01440) | S Ramachandran | Nazar International (P) Ltd | U52324TN2001PTC046708 | Jun-21 | ||
23 | (IP/P-01440) | S Ramachandran | Tecpro Systems Limited | L74899DL1990PLC041985 | Jun-21 | ||
24 | (IP/P-01440) | S Ramachandran | Uthrakaliamman Infrastructures Private Limited | U45203TZ2008PTC014603 | Jun-21 | ||
25 | IP/P-00003 | Dinkar Tiruvannadapuram Venkatasubramanian | JEKPL Private Limited | U51909UP1997FTC047891 | Jun-21 | ||
26 | IP/P-00003 | Dinkar Tiruvannadapuram Venkatasubramanian | Metalyst Forgings Limited | L28910MH1977PLC019569 | Jun-21 | ||
27 | IP/P-00003 | Dinkar Tiruvannadapuram Venkatasubramanian | CASTEX TECHNOLOGIES LIMITED | L65921HR1983PLC033789 | Jun-21 | ||
28 | IP/P-00003 | Dinkar Tiruvannadapuram Venkatasubramanian | ARGL Limited | U74899DL1995PLC070717 | Jun-21 | ||
29 | IP/P-00192 | Ajay Gupta | ONEWORLD CREATIONS PRIVATE LTD | U74999MH2012PTC230339 | Jun-21 | ||
30 | IP/P-00192 | Ajay Gupta | ONEWORLD INDUSTRIES PRIVATE LIMITED | U74120MH2012PTC230510 | Jun-21 | ||
31 | IP/P-00192 | Ajay Gupta | KASTURI EXIM PRIVATE LIMITED | U52100GJ2011PTC065902 | Jun-21 | ||
32 | IP/P-00192 | Ajay Gupta | Latakisan Infra Pvt. Ltd | U45400MH2013PTC249599 | Jun-21 | ||
33 | IP/P-00771 | Sripriya Kumar | PERFECT INTERNATIONAL FABRICATORS PRIVATE LIMITED | U74992TN2006PTC061625 | Jun-21 | ||
34 | IP/P-00771 | Sripriya Kumar | Green Gardens Private Limited | U01120TN1975PTC007001 | Jun-21 | ||
35 | IP/P-00771 | Sripriya Kuma | RAYALA CORPORATION PRIVATE LIMITED | U34103TN1948PTC002216 | Jun-21 | ||
36 | IP/P-00771 | Sripriya Kumar | PRASAD PROPERTIES AND INVESTMENTS PRIVATE LIMITED | U70101TN1989PTC018514 | Jun-21 | ||
37 | IP/P-00993 | Dharit Kishorbhai Shah | JAILAXMI SUGAR PRODUCTS ( NITALI) PRIVATE LIMITED | U15421PN2008PTC131484 | Jun-21 | ||
38 | IP/P-00993 | Dharit Kishorbhai Shah | Dhavalpratapsinh Mohitepatil Agro Industries Limited | U01111PN2007PLC130850 | Jun-21 | ||
39 | IP/P-00993 | Dharit Kishorbhai Shah | NIHAR COTSPIN PRIVATE LIMITED | U17200MH2013PTC243583 | Jun-21 | ||
40 | IP/P-00993 | Dharit Kishorbhai Shah | Maktel Control & Systems Pvt Ltd | U31900GJ2009PTC056575 | Jun-21 | ||
41 | IP/P-01144 | Rakesh Kumar Tulsyan | SHARAN HOSPITALITY PRIVATE LIMITED | U55101MH2002PTC136595 | Jun-21 | ||
42 | IP/P-01144 | Rakesh Kumar Tulsyan | J D Engineer Surveyors Private Limited | U67200MH1989PTC050394 | Jun-21 | ||
43 | IP/P-01144 | Rakesh Kumar Tulsyan | TARA HOSPITALITY PRIVATE LIMITED | U55101MH2013PTC248461 | Jun-21 | ||
44 | IP/P-01144 | Rakesh Kumar Tulsyan | MCPL PRIVATE LIMITED | U24246GA1994PTC001542 | Jun-21 | ||
45 | IP/P-00102 | Vishnu Dutt | Mass Metals Pvt Ltd | U74899DL1990PTC041296 | Jun-21 | ||
46 | IP/P-00102 | Vishnu Dutt | SANDEEP AXLES PVT. LTD | U74899DL1989PTC037766 | Jun-21 | ||
47 | IP/P-00102 | Vishnu Dutt | VIBHA OVERSEAS EXIM PVT LTD | U27109DL1999PTC099785 | Jun-21 | ||
48 | IP/P-00102 | Vishnu Dutt | HINDUSTAN ONLINE TRADE PRIVATE LIMITED | U52390DL2007PTC171436 | Jun-21 | ||
49 | IP/P-00102 | Vishnu Dutt | Kemac Chem Private Limited | U24100DL2013PTC251874 | Jun-21 | ||
50 | IP/P-00126 | Rajiv Khurana | A POWER HIMALAYAS LTD. | U29219HP1994PLC014893 | Jun-21 | ||
51 | IP/P-00126 | Rajiv Khurana | Phoenix Yarns Pvt Ltd | U17290PB2013PTC037821 | Jun-21 | ||
52 | IP/P-00126 | Rajiv Khurana | SUPER MULTICOLOR PRINTERS PVT. LTD. | U74300CH1992PTC012491 | Jun-21 | ||
53 | IP/P-00126 | Rajiv Khurana | Shivek Labs Ltd | U24232CH2003PLC025785 | Jun-21 | ||
54 | IP/P-00126 | Rajiv Khurana | A P Enterprises Pvt. Ltd. | U22012CH1993PTC012939 | Jun-21 | ||
55 | IP/P-00650 | Naveen Kumar Jain | Applied Electro Magnetics Private Limited | U74899DL1979PTC009917 | Jun-21 | ||
56 | IP/P-00650 | Naveen Kumar Jain | Xalta Food & Beverages Private Limited | U15122DL2015PTC276479 | Jun-21 | ||
57 | IP/P-00203 | Pawan K Goel | PARERHAT GAS INDUSTRIES LIMITED | U31300UP1982PLC005567 | Jun-21 | ||
58 | IP/P-00203 | Pawan K Goel | BEE KAY PRECISION (INDIA) PRIVATE LIMITED | U27104UP2006PTC031518 | Jun-21 | ||
59 | IP/P-00415 | Snehal Arvind Kamdar | Yes Power & Infrastructure Limited | U23209MH1991PLC060192 | Jun-21 | ||
60 | IP/P-00415 | Snehal Arvind Kamdar | SCOD 18 NETWORKING PRIVATE LIMITED | U32301MH2008PTC178800 | Jun-21 | ||
61 | IP/P-00415 | Snehal Arvind Kamdar | DSK Motors Private Limited | U34102PN1999PTC013505 | Jun-21 | ||
62 | IP/P-00105 | T Sathisan | Splendid Metal Products Limited | U27101GJ2006PTC048420 | Jun-21 | ||
63 | IP/P-00105 | T Sathisan | Gupta Energy Private Limited | L28120TG1988PLC008610 | Jun-21 | ||
64 | IP/P-00156 | Shrikant Madanlal Zawar | EX SERVICEMEN & MULTIPURPOSE SERVICES (INDIA) PVT LTD | U74994MH1988PTC046992 | Aug-21 | ||
65 | IP/P-00156 | Shrikant Madanlal Zawar | PINGLE BUILDERS PRIVATE LIMITED | U45200MH1993PTC071840 | Aug-21 | ||
66 | IP/P-00156 | Shrikant Madanlal Zawar | DIDWANIA SPINNING MILLS PRIVATE LIMITED | U17200MH2013PTC239833 | Aug-21 | ||
67 | IP/P-00185 | Vineeta Maheshwari | L.G. FIBRE PRIVATE LIMITED | U17200GJ2013PTC073653 | Aug-21 | ||
68 | IP/P-00185 | Vineeta Maheshwari | FNL AAC BLOCK PRIVATE LIMITED | U26931GJ2013PTC073245 | Aug-21 | ||
69 | IP/P-00185 | Vineeta Maheshwari | Balaji Heavy Lifters Pvt. Ltd. | U29150GJ2004PTC045224 | Aug-21 | ||
70 | IP/P-00185 | Vineeta Maheshwari | RADHESHYAM AGRO PRODUCTS PRIVATE LIMITED | U01112GJ2010PTC059080 | Aug-21 | ||
71 | IP/P-00207 | Mukesh Kumar Gupta | APARAJITA ENGICON P LTD | U45400DL2010PTC199338 | Aug-21 | ||
72 | IP/P-00207 | Mukesh Kumar Gupta | Appu Hotels Limited | U92490TN1983PLC009942 | Aug-21 | ||
73 | IP/P-00207 | Mukesh Kumar Gupta | Shakti Motors Automobiles Private Limited | U74999MH2015PTC271290 | Aug-21 | ||
74 | IP/P-00207 | Mukesh Kumar Gupta | Cafe D Lake P Ltd | U55101TG2003PTC040419 | Aug-21 | ||
75 | IP/P-00284 | Krishan Vrind Jain | Hind Motors Mohali Pvt.Ltd. | U50100PB2011PTC035267 | Aug-21 | ||
76 | IP/P-00284 | Krishan Vrind Jain | IREO FIVERIVER PRIVATE LIMITED | U45200DL2007PTC160318 | Aug-21 | ||
77 | IP/P-00284 | Krishan Vrind Jain | Hind Motors Limited | U34102CH1990PLC010459 | Aug-21 | ||
78 | IP/P-00382 | Ajay Goyal | BIGMOON BUILDCON PRIVATE LIMITED | U70109DL2011PTC221077 | Aug-21 | ||
79 | IP/P-00394 | Ashutosh Jain | Morpheus Developers Private Limited | U45200DL2012PTC240832 | Aug-21 | ||
80 | IP/P-00394 | Ashutosh Jain | Vyom Infrastructures and Projects Private Limited | U45400DL2005PTC136862 | Aug-21 | ||
81 | IP/P-00394 | Ashutosh Jain | DURABLE FACADE SERVICES PRIVATE LIMITED | U29220DL2008PTC176779 | Aug-21 | ||
82 | IP/P-00414 | Pawan Kr Agarwal | BRAND CONNECT COMMUNICATION(INDIA) PRIVATE LIMITED | U22222MH2011PTC213842 | Aug-21 | ||
83 | IP/P-00414 | Pawan Kr Agarwal | AVANI IMPEX PRIVATE LIMITED | U74900MH2007PTC169473 | Aug-21 | ||
84 | IP/P-00445 | Jose Kuriakose Kizhakkekara | SEABIRD SEAPLANE PRIVATE LIMITED | U62100KL2012PTC032533 | Aug-21 | ||
85 | IP/P-00445 | Jose Kuriakose Kizhakkekara | RAVEENA HOTELS PVT LTD | U55101KA2007PTC041444 | Aug-21 | ||
86 | IP/P-00445 | Jose Kuriakose Kizhakkekara | Sudarsan Clay and Ceramics Ltd | U26933KL1973PLC002497 | Aug-21 | ||
87 | IP/P-00445 | Jose Kuriakose Kizhakkekara | Mather Projects Private Limited | U70102MH2007PTC171711 | Aug-21 | ||
88 | IP/P-00554 | Partha Pratim Ghosh | Dulichand Auto Sales Private Limited | U50200WB2013PTC193048 | Aug-21 | ||
89 | IP/P-00554 | Partha Pratim Ghosh | KILBURN CHEMICALS LIMITED | L24117WB1990PLC199409 | Aug-21 | ||
90 | IP/P-00554 | Partha Pratim Ghosh | KARIWALA DESIGNERS PRIVATE LIMITED | U74994WB2011PTC157676 | Aug-21 | ||
91 | IP/P-00554 | Partha Pratim Ghosh | PROSPERITY STEELS LIMITED | U27103WB1998PLC087025 | Aug-21 | ||
92 | IP/P-00554 | Partha Pratim Ghosh | CELEBRITY BREWERIES PRIVATE LIMITED | U15520BR2006PTC011911 | Aug-21 | ||
93 | IP/P-00590 | Arun Jain | AUTODECOR PVT LTD | U74899DL1984PTC017563 | Aug-21 | ||
94 | IP/P-00590 | Arun Jain | D4N Technologies Private Limited | U72900DL2010PTC208294 | Aug-21 | ||
95 | IP/P-00590 | Arun Jain | NU TEK INDIA LIMITED | L74899DL1993PLC054313 | Aug-21 | ||
96 | IP/P-00598 | Surya Kanta Satapathy | N K Louha Udyog Pvt Ltd | U27109WB2005PTC103815 | Aug-21 | ||
97 | IP/P-00598 | Surya Kanta Satapathy | Alex Green Energy Pvt. Ltd | U74999WB2012PTC173609 | Aug-21 | ||
98 | IP/P-00598 | Surya Kanta Satapathy | OMNI AUTO TECH PRIVATE LIMITED | U50300JH2005PTC011601 | Aug-21 | ||
99 | IP/P-00598 | Surya Kanta Satapathy | MAA DURGA RICE PRODUCTS PRIVATE LIMITED | U15314OR2005PTC008221 | Aug-21 | ||
100 | IP/P-00598 | Surya Kanta Satapathy | GEMS CARE & CURE HEALTH CENTER PRIVATE LIMITED | U85110WB2009PTC138062 | Aug-21 | ||
101 | IP/P-00647 | Rajesh Jhunjhunwala | Live100 Hospital Private Limited | U85100KA2007PTC042416 | Aug-21 | ||
102 | IP/P-00647 | Rajesh Jhunjhunwala | Salasar Steel And Power Limited | U17124CT1994PLC008350 | Aug-21 | ||
103 | IP/P-00647 | Rajesh Jhunjhunwala | Raipur Treasure Island Private Limited | U74999MH2006PTC163118 | Aug-21 | ||
104 | IP/P-00652 | Teena Saraswat Pandey | DIGITAL MICRON ROTOPRINT PRIVATE LIMITED | U00202MP2005PTC018001 | Aug-21 | ||
105 | IP/P-00652 | Teena Saraswat Pandey | Rajpal Abhikaran Private Limited | U34300MP1999PTC013302 | Aug-21 | ||
106 | IP/P-00652 | Teena Saraswat Pandey | M.P. AGRO BRK ENERGY FOODS LIMITED | U15410MP2007PLC019486 | Aug-21 | ||
107 | IP/P-00652 | Teena Saraswat Pandey | GURUSUKH VINTRADE SERVICES PRIVATE LIMITED | U51101CT2010PTC021840 | Aug-21 | ||
108 | IP/P-00652 | Teena Saraswat Pandey | S And H Gears Private Limited | U29130MH1972PTC016126 | Aug-21 | ||
109 | IP/P-00678 | Jeetendra Rajpal Daryani | Arient Scientific Pvt. Ltd. | U33110MH2013PTC245663 | Aug-21 | ||
110 | IP/P-00678 | Jeetendra Rajpal Daryani | WESTERN INDIA METAL PROCESSORS LTD. | U27109MH2006PLC164182 | Aug-21 | ||
111 | IP/P-00678 | Jeetendra Rajpal Daryani | Excel Metal Processors Pvt. Ltd. | U28910MH2012PTC231561 | Aug-21 | ||
112 | IP/P-00678 | Jeetendra Rajpal Daryani | GOODWIN JEWELLERS PRIVATE LIMITED | U13204MH2011PTC212289 | Aug-21 | ||
113 | IP/P-00678 | Jeetendra Rajpal Daryani | Texon Global Private Limited | U32104GJ2005PTC046138 | Aug-21 | ||
114 | IP/P-00755 | Sambasivam Kannan | KGS DEVELOPERS LIMITED | U31909TN1974PLC006798 | Aug-21 | ||
115 | IP/P-00755 | Sambasivam Kannan | Alkas Spinning Mills Private Limited | U17121TN2010PTC077454 | Aug-21 | ||
116 | IP/P-00755 | Sambasivam Kannan | KAPICO MOTORS INDIA PRIVATE LIMITED | U50101TN2006PTC060174 | Aug-21 | ||
117 | IP/P-00819 | Sunil Kumar Keswani | SHREE SHANKAR INFRATECH PVT LTD | U45201OR2010PTC012134 | Aug-21 | ||
118 | IP/P-00819 | Sunil Kumar Keswani | Vasava Engineering Private Limited | U29219CT2006PTC020121 | Aug-21 | ||
119 | IP/P-00820 | Anjali Nirav Choksi | STEPS DUMASK WASTE PROCESSING SERVICES PRIVATE LIMITED | U37200GJ2014PTC080098 | Aug-21 | ||
120 | IP/P-00820 | Anjali Nirav Choksi | Neuromed Imaging Center Private Limited | U67120GJ1996PTC030017 | Aug-21 | ||
121 | IP/P-00820 | Anjali Nirav Choksi | KNM Pharma Private Limited | U24230GJ2010PTC060512 | Aug-21 | ||
122 | IP/P-00820 | Anjali Nirav Choksi | Mono Acriglass Industries Limited | U99999GJ1997PTC032684 | Aug-21 | ||
123 | IP/P-00833 | Rakesh Kumar Gupta | JALAN TRANSOLUTIONS (INDIA) LIMITED | L63090DL2003PLC119773 | Aug-21 | ||
124 | IP/P-00833 | Rakesh Kumar Gupta | EARTH BUILDPROP PRIVATE LIMITED | U70102DL2013PTC247953 | Aug-21 | ||
125 | IP/P-00833 | Rakesh Kumar Gupta | THREE C UNIVERSAL DEVELOPERS PRIVATE LIMITED | U45200DL2007PTC160055 | Aug-21 |
(iii) Half Yearly Return Defaulters
S No. | ENROLLMENT NO. | NAME OF IP | HYR March -19 | HYR Sept 19 | Mar-20 | Sep-20 |
1 | IP/P-00138 | Kanwalbir Singh Bedi | – | DUE | – | DUE |
2 | IP/P-00315 | Purushottam Ram Singhania | – | DUE | DUE | DUE |
3 | IP/P-00316 | Venkata Naga Sai Satya Viswanadh Kuchi | DUE | DUE | DUE | DUE |
4 | IP/P-00457 | Kalpen Pravinchandra Shah | – | DUE | DUE | DUE |
5 | IP/P-00477 | Sandeep Nawalgaria | DUE | DUE | DUE | DUE |
6 | IP/P-00607 | Suresh Maheshwari | DUE | DUE | DUE | DUE |
7 | IP/P-00617 | Kamlesh Chechani | DUE | DUE | DUE | DUE |
8 | IP/P-00624 | Ram Kishore Maurya | DUE | DUE | DUE | DUE |
9 | IP/P-00628 | Sanjeev Chhajed | DUE | DUE | DUE | DUE |
10 | IP/P-00637 | Francis Alexander Ratnakumar | – | – | DUE | – |
11 | IP/P-00831 | Vinod Kumar Viswanath | – | DUE | DUE | DUE |
12 | IP/P-00950 | Natwar chandak | DUE | DUE | DUE | DUE |
13 | IP/P-01053 | Prakash Mahendra Shah | – | – | DUE | – |
14 | IP/P-01086 | Sanjay Bajoria | – | DUE | DUE | DUE |
15 | IP/P-01160 | Manvinder Singh Ajmani | – | DUE | – | DUE |
16 | IP/P-01168 | Sudhir Kumar Sharma | DUE | DUE | DUE | DUE |
17 | IP/P-01269 | Milind Nyati | – | DUE | DUE | DUE |
18 | IP/P-01756 | Shripad Krishna Lele | – | DUE | DUE | DUE |
19 | IP/P-01825 | Bhal Singh Mali | – | DUE | – | – |
20 | IP/P-01860 | Naresh Kumar Gupta | – | – | DUE | DUE |
21 | IP/P-01840 | V. Manickam | – | – | DUE | DUE |
22 | IP/P-01786 | SUNIL GANDHI | – | – | DUE | DUE |
23 | IP/P-01673 | Yogaish Chand Jain | – | – | DUE | DUE |
24 | IP/P-01640 | Rajeev Kumar Gupta | – | – | DUE | DUE |
25 | IP/P-01600 | Ajay Malhotra | – | – | DUE | DUE |
26 | IP/P-01519 | Sudha Bhushan | – | – | DUE | – |
27 | IP/P-01515 | CVK Reddy | – | – | DUE | DUE |
28 | IP/P-01488 | Rakesh Mundra | – | – | DUE | DUE |
29 | IP/P-01485 | D Gopal Krishna | – | – | DUE | DUE |
30 | IP/P-01476 | Anuj Modi | – | – | DUE | DUE |
31 | IP/P-01458 | Pravat Ranjan Das | – | – | DUE | DUE |
32 | IP/P-01436 | Narendra kumar Dhamija | – | – | DUE | DUE |
33 | IP/P-01435 | Narendra Ranglal Jain | – | – | DUE | DUE |
34 | IP/P-01389 | Vikhyat Shah | – | – | DUE | DUE |
35 | IP/P-01385 | Rahul Vashishth | – | – | DUE | DUE |
36 | IP/P-01371 | Netai Chandra Bandyopadhyay | – | – | DUE | DUE |
37 | IP/P-01367 | Amit Kumar Paul | – | – | DUE | DUE |
38 | IP/P-01346 | Sumit Gopal Heda | – | – | DUE | DUE |
39 | IP/P-01339 | R Ram Mohan | – | – | DUE | DUE |
40 | IP/P-01327 | Sanjay Kumar Seksaria | – | – | DUE | DUE |
41 | IP/P-01321 | Chanchal Virendra Jain | – | – | DUE | DUE |
42 | IP/P-01291 | Kanhaiya Maheshwari | – | – | DUE | DUE |
43 | IP/P-01278 | Durgesh Ganpat Sinai Dhargalkar | – | – | DUE | – |
44 | IP/P-01270 | Panuganti Seshagiri Rao | – | – | DUE | DUE |
45 | IP/P-01241 | Venkata Ramana Vuppala | – | – | – | DUE |
46 | IP/P-01097 | Mayileru | – | – | DUE | DUE |
47 | IP/P-00947 | Munaswamy Krishnamoorthy | – | – | DUE | DUE |
48 | IP/P-00938 | Rashmi Thakeria | – | – | DUE | DUE |
49 | IP/P-00889 | Brij Mohan Sharma | – | – | – | DUE |
50 | IP/P-00807 | Rajesh Dhawan | – | – | DUE | DUE |
51 | IP/P-00772 | Anil Vallabhdas Sampat | – | – | DUE | DUE |
52 | IP/P-00762 | Gajender S Verma | – | – | DUE | DUE |
53 | IP/P-00719 | Ishwari Saraogi | – | – | DUE | DUE |
54 | IP/P-00715 | Suneel Maggo | – | – | DUE | DUE |
55 | IP/P-00638 | Sushil Rampal Maheshwari | – | – | DUE | – |
56 | IP/P-00612 | Bhavani Shankar Mylavarapu | – | – | DUE | DUE |
57 | IP/P-00546 | Jeet Singh Jaswal | – | – | DUE | – |
