Cost sheet for Insolvency Resolution | |||||||||
Form I: Details of Corporate Debtor undergoing Insolvency Resolution Process | |||||||||
(to be submitted by the IRP within Seven Days of his demitting office as IRP) | |||||||||
Name of the Corporate Debtor: | |||||||||
CIN of the Corporate Debtor: | |||||||||
Date of Commencement of CIRP: | |||||||||
Assets (Rs.crore) as on the last balance sheet date: |
|
||||||||
Turnover (Rs crore) in the last financial year: |
|
||||||||
No. of Workmen as on the date of commencement of CIRP: | |||||||||
No. of Employees as on the date of Commencement of CIRP: | |||||||||
Number of Claimants: |
|
||||||||
Total Amount of Claims (Rs.crore) Admitted on the day of demitting office as IRP: |
|
||||||||
Date of demitting office by IRP: | |||||||||
Name of IRP: | |||||||||
Registration No. of IRP: | |||||||||
Name of RP: | |||||||||
Registration No. of RP: | |||||||||
Name of the Authorized Signatory in case of IPE: | |||||||||
Registration No. of the Authorised Signatory in case of IPE: |